ES H series

Feature
Machining work areas are completely isolated from mechanical parts, enabling
high precision, and preventing momentary shutdowns.
Compact design with a machine width of 990 mm (ES50H-I).
By fitting the trough bed as standard, the large amounts of chips fall smoothly down without accumulating on the bed.
Compact design with a machine width of 990 mm (ES50H-I).
By fitting the trough bed as standard, the large amounts of chips fall smoothly down without accumulating on the bed.
Specification
| Type |
ES50H-I | ES50H-II |
| Travel X-axis | 300mm | 500mm |
| Travel Y-axis | 350mm | 350mm |
| Travel Z-axis | 300mm | 300mm |
| Rapid traverse rate | 48m/min | 48m/min |
| Cutting feed rate | 1~10,000mm/min | 1~10,000mm/min |
| Max. rotation speed | 12,000rpm | 12,000rpm |
| Tool holder | BT30(HSK-A50) | BT30(HSK-A50) |
| Tool storage capacity | 12(15) | 12(15) |
| Footprint | 990mm×3,025mm | 1,400mm×3,025mm |
*(Standard Options)
