RM H series

Feature
Representing Horkos machine with plenty of experience with reliability.
By adopting RAM feed, lightweight, energy saving, and high production are achieved.
Y axis (vertical axis) air balance cylinder drive air recovered and refused air consumption can be reduced to almost "zero".
By adopting RAM feed, lightweight, energy saving, and high production are achieved.
Y axis (vertical axis) air balance cylinder drive air recovered and refused air consumption can be reduced to almost "zero".
Specification
| Type |
RM70H | RM80H | RM100H |
| Travel X-axis | 530mm | 530mm | 500mm |
| Travel Y-axis | 560mm | 560mm | 500mm |
| Travel Z-axis | 530mm | 530mm | 500mm |
| Rapid traverse rate | 60m/min | 60m/min | 40m/min |
| Cutting feed rate | 1~10,000mm/min | 1~10,000mm/min | 1~10,000mm/min |
| Max. rotation speed | 8,000min-1(15,000min-1) | 8,000min-1 | 6,000min-1 |
| Tool holder | BT40(HSK-A63) | BT40(HSK-A63) | HSK-A100(BT50) |
| Tool storage capacity | 16(24) | 16(24) | 12 |
| Footprint | 1,450mm×3,650mm | 1,450mm×3,650mm | 1,450mm×3,850mm |
*(Standard Options)
