RS50H

Feature
#30 taper model with the machining capacity of a #40 taper model.
By adopting RAM feed, lightweight, energy saving, and high production are achieved.
Y axis (vertical axis) air balance cylinder drive air recovered and refused air consumption can be reduced to almost "zero".
By adopting RAM feed, lightweight, energy saving, and high production are achieved.
Y axis (vertical axis) air balance cylinder drive air recovered and refused air consumption can be reduced to almost "zero".
Specification
| Type |
RS50H-I | RS50H-II |
| Travel X-axis | 410mm | 530mm |
| Travel Y-axis | 300mm | 450mm(500mm) |
| Travel Z-axis | 350mm | 460mm |
| Rapid traverse rate | 50m/min | 50m/min |
| Cutting feed rate | 1~10,000mm/min | 1~10,000mm/min |
| Max. rotation speed | 12,000min-1 | 12,000min-1 |
| Tool holder | BT30(HSK-A50) | BT30(HSK-A50) |
| Tool storage capacity | 20(24) | 20(24),(30) |
| Footprint | 1,250mm×3,450mm | 1,450mm×3,580mm |
*(Standard Options)
