Company Profile
| Corporate Name | HORKOS CORP |
|---|---|
| President | Masao Sugata |
| Establishment | April 1,1940 |
| Business Address | 2-24-20 kusado-cho, Fukuyama City, Hiroshima prefecture, Japan |
| Number of Employees | 625 |
| Amount of sales | 15,800,000,000yen(As of Sep.30,2009) |
| Equity capital | 12,500,000,000yen |
| Line of business | Manufacture and sales of machine tools, machining units and related peripheral equipment Manufacture and sales of environment improving equipment, anti pollution devices and powder conveying equipment Manufacture and sales of construction and building equipment |
| Affiliated Companies | HORKOS ASLEED Inc. HORKOS STAINLESS KOGYO Inc. HORKOS FUKUSHIMA Inc. HORKOS(THAILAND) CO.,LTD HORKOS TECHNICAL CENTER OF AMERICA INC. |
